Edson Barboza vs Anthony Njokuani
UFC 128: Shogun vs Jones · 2011-03-19
Tale of the tape
| Edson Barboza | Anthony Njokuani | |
|---|---|---|
| Record | 1-0 | 0-0 |
| Last fight | won vs Mike Lullo (KO/TKO, 2010-11-20) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 71" | 73" |
| Reach | 75" | 75" |
| Age | 25.2 | 31.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Edson Barboza by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Dave Tirelli | 29 | 28 |
| Jon Bilyk | 29 | 28 |
| Vincent Sinclair | 29 | 28 |