Johnny Munoz vs Tony Gravely
UFC Fight Night: Volkov vs. Rozenstruik · 2022-06-04
Tale of the tape
| Johnny Munoz | Tony Gravely | |
|---|---|---|
| Record | 1-1 | 3-2 |
| Last fight | won vs Jamey Simmons (Submission, 2021-08-07) | won vs Saimon Oliveira (Decision - Unanimous, 2022-01-22) |
| Country | unknown | unknown |
| Height | 69" | 65" |
| Reach | 71" | 69" |
| Age | 29.3 | 30.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Tony Gravely by KO/TKO , round 1 at 1:08