No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Iwo Baraniewski | Austen Lane | |
|---|---|---|
| Record | 1-0 | 1-4 (1 NC) |
| Last fight | won vs Ibo Aslan (KO/TKO, 2025-12-06) | lost vs Vitor Petrino (Submission, 2025-07-12) |
| Country | unknown | unknown |
| Height | 72" | 78" |
| Reach | 73" | 80" |
| Age | 27.3 | 38.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | #21 | unrated |
| Style label | power puncher | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Iwo Baraniewski
Austen Lane
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Iwo Baraniewski | Division | Austen Lane | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.0 ± 28.1 70th percentile | 48.0 | 49.0 ± 6.2 36th percentile | 48.0 |
| Strike avoidance absorbed /15 min | 58.9 ± 13.8 32nd percentile | 57.0 | 54.4 ± 16.1 78th percentile | 57.0 |
| Takedown attempts /15 min | 4.55 ± 0.41 68th percentile | 4.50 | 4.67 ± 1.09 82nd percentile | 4.50 |
| Takedown defence % | 59 ± 23 47th percentile | 56 | 56 ± 2 23rd percentile | 56 |
| Control time s /15 min | 202 ± 45 70th percentile | 196 | 204 ± 51 76th percentile | 196 |
| Striking defence % | 52 ± 12 90th percentile | 50 | 48 ± 10 11th percentile | 50 |
| Knockdowns /15 min | 0.93 ± 2.12 99th percentile | 0.63 | 0.69 ± 0.36 58th percentile | 0.63 |
| Submission attempts /15 min | 0.67 ± 0.67 50th percentile | 0.77 | 0.66 ± 0.66 42nd percentile | 0.77 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Iwo Baraniewski by KO/TKO , round 1 at 0:28