Cub Swanson vs Hacran Dias
UFC on FOX: Teixeira vs Evans · 2016-04-16
Tale of the tape
| Cub Swanson | Hacran Dias | |
|---|---|---|
| Record | 6-3 | 3-2 |
| Last fight | lost vs Max Holloway (Submission, 2015-04-18) | won vs Levan Makashvili (Decision - Split, 2015-06-27) |
| Country | unknown | unknown |
| Height | 68" | 68" |
| Reach | 70" | 69" |
| Age | 32.5 | 31.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Cub Swanson by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Derek Cleary | 29 | 28 |
| Rich Green | 29 | 28 |
| Sal D'amato | 29 | 28 |