No prediction stored for this bout
KA
Khusein Askhabov
No prediction stored for this bout.
Tale of the tape
| Jamall Emmers | Khusein Askhabov | |
|---|---|---|
| Record | 1-2 | 0-0 |
| Last fight | lost vs Pat Sabatini (Submission, 2021-08-28) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 70" | 68" |
| Reach | 74" | 69" |
| Age | 33.6 | 28.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | #23 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Jamall Emmers
Khusein Askhabov
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Jamall Emmers | Division | Khusein Askhabov | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.0 ± 5.9 58th percentile | 50.3 | 49.6 ± 16.5 14th percentile | 50.3 |
| Strike avoidance absorbed /15 min | 59.1 ± 5.1 64th percentile | 60.6 | 60.7 ± 1.9 42nd percentile | 60.6 |
| Takedown attempts /15 min | 4.74 ± 0.27 69th percentile | 4.70 | 4.80 ± 2.34 70th percentile | 4.70 |
| Takedown defence % | 59 ± 16 71st percentile | 56 | 56 ± 11 40th percentile | 56 |
| Control time s /15 min | 217 ± 65 83rd percentile | 197 | 199 ± 33 57th percentile | 197 |
| Striking defence % | 54 ± 5 78th percentile | 53 | 53 ± 4 44th percentile | 53 |
| Knockdowns /15 min | 0.69 ± 0.20 72nd percentile | 0.65 | 0.65 ± 0.13 34th percentile | 0.65 |
| Submission attempts /15 min | 0.50 ± 0.12 53rd percentile | 0.53 | 0.51 ± 0.51 57th percentile | 0.53 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Jamall Emmers by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Derek Cleary | 30 | 27 |
| Eric Colon | 30 | 27 |
| Tony Weeks | 30 | 27 |