Joanna Jedrzejczyk vs Karolina Kowalkiewicz
UFC 205: Alvarez vs McGregor · 2016-11-12
· title fight
Tale of the tape
| Joanna Jedrzejczyk | Karolina Kowalkiewicz | |
|---|---|---|
| Record | 6-0 | 3-0 |
| Last fight | won vs Claudia Gadelha (Decision - Unanimous, 2016-07-08) | won vs Rose Namajunas (Decision - Split, 2016-07-30) |
| Country | unknown | unknown |
| Height | 66" | 63" |
| Reach | 65" | 64" |
| Age | 29.2 | 31.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | unrated | #30 |
| Style label | unknown | volume striker |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Joanna Jedrzejczyk by Decision - Unanimous , round 5 at 5:00
Judges' cards
| Cardo Urso | 49 | 46 |
| Chris Lee | 49 | 46 |
| Jeff Mullen | 49 | 46 |