Phil Harris vs Louis Gaudinot
UFC Fight Night: Gustafsson vs Manuwa · 2014-03-08
Tale of the tape
| Phil Harris | Louis Gaudinot | |
|---|---|---|
| Record | 1-2 | 1-2 |
| Last fight | lost vs John Lineker (KO/TKO, 2013-10-26) | lost vs Tim Elliott (Decision - Unanimous, 2013-08-31) |
| Country | unknown | unknown |
| Height | 64" | 63" |
| Reach | 65" | 63" |
| Age | 30.5 | 29.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
nc by Overturned , round 1 at 1:13