UFC Fight Night: Ulberg vs. Reyes
/27 Sep 2025 · Perth, Western Australia, Australia
/Women's Bantamweight
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Michelle Montague | Luana Carolina | |
|---|---|---|
| Record | 0-0 | 6-3 |
| Last fight | no earlier UFC fight | won vs Lucie Pudilova (Decision - Unanimous, 2024-07-20) |
| Country | unknown | unknown |
| Height | 69" | 66" |
| Reach | 68" | 69" |
| Age | 31.8 | 32.3 |
| Stance | Southpaw | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | #5 | unrated |
| Style label | grappler | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Michelle Montague
Luana Carolina
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Michelle Montague | Division | Luana Carolina | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.2 ± 10.4 10th percentile | 52.2 | 56.4 ± 10.2 76th percentile | 52.2 |
| Strike avoidance absorbed /15 min | 57.3 ± 21.2 54th percentile | 61.5 | 57.9 ± 9.4 52nd percentile | 61.5 |
| Takedown attempts /15 min | 4.18 ± 2.20 82nd percentile | 3.74 | 2.92 ± 2.00 12th percentile | 3.74 |
| Control time s /15 min | 275 ± 236 94th percentile | 228 | 205 ± 57 20th percentile | 228 |
| Striking defence % | 51 ± 9 18th percentile | 52 | 54 ± 3 68th percentile | 52 |
| Knockdowns /15 min | 0.73 ± 0.05 38th percentile | 0.74 | 0.73 ± 0.03 36th percentile | 0.74 |
| Submission attempts /15 min | 0.31 ± 0.31 38th percentile | 0.37 | 0.38 ± 0.09 64th percentile | 0.37 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Michelle Montague by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 29 | 26 |
| Evan Field | 30 | 25 |
| Nathan Pintabona | 30 | 26 |