Karo Parisyan vs Chris Lytle
UFC 51: Super Saturday · 2005-02-05
Tale of the tape
| Karo Parisyan | Chris Lytle | |
|---|---|---|
| Record | 2-1 | 2-2 |
| Last fight | won vs Nick Diaz (Decision - Split, 2004-08-21) | won vs Ronald Jhun (Submission, 2004-08-21) |
| Country | unknown | unknown |
| Height | 70" | 71" |
| Reach | 72" | 68" |
| Age | 22.4 | 30.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Karo Parisyan by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Cecil Peoples | 30 | 27 |
| Dalby Shirley | 30 | 27 |
| Jeff Mullen | 30 | 27 |