No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Nathaniel Wood | Daniel Pineda | |
|---|---|---|
| Record | 7-3 | 5-6 (1 NC) |
| Last fight | lost vs Muhammad Naimov (Decision - Unanimous, 2023-10-21) | lost vs Alex Caceres (Decision - Unanimous, 2023-06-03) |
| Country | unknown | unknown |
| Height | 66" | 67" |
| Reach | 69" | 69" |
| Age | 31.2 | 39.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | #24 | unrated |
| Style label | volume striker | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Nathaniel Wood
Daniel Pineda
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Nathaniel Wood | Division | Daniel Pineda | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 59.3 ± 12.6 95th percentile | 50.3 | 46.3 ± 15.7 0th percentile | 50.3 |
| Strike avoidance absorbed /15 min | 61.8 ± 3.9 31st percentile | 60.6 | 59.4 ± 4.9 61st percentile | 60.6 |
| Takedown attempts /15 min | 3.61 ± 1.51 5th percentile | 4.70 | 5.03 ± 1.33 79th percentile | 4.70 |
| Takedown defence % | 64 ± 15 94th percentile | 56 | 56 ± 2 40th percentile | 56 |
| Control time s /15 min | 194 ± 11 40th percentile | 197 | 219 ± 87 88th percentile | 197 |
| Striking defence % | 53 ± 1 48th percentile | 53 | 51 ± 6 8th percentile | 53 |
| Knockdowns /15 min | 0.66 ± 0.07 58th percentile | 0.65 | 0.61 ± 0.15 14th percentile | 0.65 |
| Submission attempts /15 min | 0.42 ± 0.16 18th percentile | 0.53 | 0.68 ± 0.60 92nd percentile | 0.53 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Nathaniel Wood by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Clemens Werner | 29 | 28 |
| Darryl Ransom | 29 | 27 |
| David Lethaby | 29 | 27 |