Bryan Barberena vs Anthony Ivy
UFC Fight Night: Waterson vs. Hill · 2020-09-12
Tale of the tape
| Bryan Barberena | Anthony Ivy | |
|---|---|---|
| Record | 5-5 | 0-1 |
| Last fight | lost vs Randy Brown (KO/TKO, 2019-06-22) | lost vs Christian Aguilera (KO/TKO, 2020-06-13) |
| Country | unknown | unknown |
| Height | 72" | 74" |
| Reach | 72" | 74" |
| Age | 31.4 | 30.6 |
| Stance | Southpaw | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Bryan Barberena by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Dave Hagen | 29 | 28 |
| Junichiro Kamijo | 30 | 27 |
| Rick Winter | 30 | 27 |