Alan Jouban vs Matt Dwyer
UFC Fight Night: Mir vs Duffee · 2015-07-15
Tale of the tape
| Alan Jouban | Matt Dwyer | |
|---|---|---|
| Record | 2-1 | 1-1 |
| Last fight | won vs Richard Walsh (KO/TKO, 2015-02-28) | won vs William Macario (KO/TKO, 2015-02-22) |
| Country | unknown | unknown |
| Height | 72" | 76" |
| Reach | 73" | 76" |
| Age | 33.6 | 25.6 |
| Stance | Southpaw | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Alan Jouban by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Illegal Knee by JoubanMike Bell | 29 | 27 |
| Mike Beltran | 29 | 27 |
| Wade Vierra | 29 | 27 |