Batgerel Danaa vs Guido Cannetti
UFC 248: Adesanya vs. Romero · 2020-03-07
Tale of the tape
| Batgerel Danaa | Guido Cannetti | |
|---|---|---|
| Record | 0-1 | 2-3 |
| Last fight | lost vs Alatengheili (Decision - Unanimous, 2019-08-31) | lost vs Marlon Vera (Submission, 2018-11-17) |
| Country | unknown | unknown |
| Height | 67" | 66" |
| Reach | 70" | 68" |
| Age | 30.7 | 40.2 |
| Stance | Orthodox | Southpaw |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Batgerel Danaa by KO/TKO , round 1 at 3:01