No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Juliana Miller | Ivana Petrovic | |
|---|---|---|
| Record | 1-2 | 1-2 |
| Last fight | lost vs Luana Santos (KO/TKO, 2023-08-12) | lost vs Jamey-Lyn Horth (Decision - Split, 2024-11-02) |
| Country | unknown | unknown |
| Height | 67" | 68" |
| Reach | 66" | 70" |
| Age | 29.0 | 30.9 |
| Stance | Orthodox | Southpaw |
| Weight class | Women's Flyweight | Women's Flyweight |
| Our rank | #25 | unrated |
| Style label | grappler | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Juliana Miller
Ivana Petrovic
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Juliana Miller | Division | Ivana Petrovic | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.7 ± 3.8 27th percentile | 52.8 | 49.5 ± 13.3 9th percentile | 52.8 |
| Strike avoidance absorbed /15 min | 57.5 ± 5.4 48th percentile | 58.2 | 52.5 ± 23.0 75th percentile | 58.2 |
| Takedown attempts /15 min | 5.34 ± 4.33 89th percentile | 3.91 | 4.25 ± 1.36 66th percentile | 3.91 |
| Takedown defence % | 54 ± 4 31st percentile | 54 | 55 ± 4 45th percentile | 54 |
| Control time s /15 min | 237 ± 117 86th percentile | 199 | 216 ± 69 69th percentile | 199 |
| Striking defence % | 52 ± 4 8th percentile | 54 | 54 ± 3 53rd percentile | 54 |
| Knockdowns /15 min | 0.67 ± 0.02 33rd percentile | 0.67 | 0.66 ± 0.04 28th percentile | 0.67 |
| Submission attempts /15 min | 0.62 ± 0.58 89th percentile | 0.43 | 0.47 ± 0.19 69th percentile | 0.43 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Juliana Miller by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Bruce Huckfeldt | 29 | 28 |
| Josh Stewart | 29 | 28 |
| Mike Bell | 29 | 28 |