No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Lauren Murphy | Eduarda Moura | |
|---|---|---|
| Record | 8-6 | 2-1 |
| Last fight | lost vs Jéssica Andrade (Decision - Unanimous, 2023-01-21) | won vs Veronica Hardy (Decision - Unanimous, 2024-11-16) |
| Country | unknown | unknown |
| Height | 65" | 66" |
| Reach | 67" | 67" |
| Age | 42.0 | 31.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Flyweight | Women's Flyweight |
| Our rank | unrated | #20 |
| Style label | unknown | grappler |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Lauren Murphy
Eduarda Moura
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Lauren Murphy | Division | Eduarda Moura | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.8 ± 5.9 56th percentile | 52.8 | 46.5 ± 16.7 2nd percentile | 52.8 |
| Strike avoidance absorbed /15 min | 67.0 ± 25.4 0th percentile | 58.2 | 52.6 ± 15.1 73rd percentile | 58.2 |
| Takedown attempts /15 min | 4.83 ± 2.67 81st percentile | 3.91 | 5.73 ± 4.92 98th percentile | 3.91 |
| Takedown defence % | 54 ± 3 32nd percentile | 54 | 59 ± 28 66th percentile | 54 |
| Control time s /15 min | 195 ± 13 41st percentile | 199 | 266 ± 178 92nd percentile | 199 |
| Striking defence % | 55 ± 3 56th percentile | 54 | 55 ± 3 58th percentile | 54 |
| Knockdowns /15 min | 0.65 ± 0.05 12th percentile | 0.67 | 0.66 ± 0.04 20th percentile | 0.67 |
| Submission attempts /15 min | 0.47 ± 0.12 66th percentile | 0.43 | 0.47 ± 0.17 70th percentile | 0.43 |
| Metric | Lauren Murphy | Division | Eduarda Moura | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.1 ± 5.9 0th percentile | 65.8 | — | — |
| Strike avoidance absorbed /15 min | 64.3 ± 13.1 0th percentile | 52.9 | — | — |
| Takedown attempts /15 min | 3.02 ± 3.02 80th percentile | 2.68 | — | — |
| Takedown defence % | 56 ± 31 89th percentile | 47 | — | — |
| Control time s /15 min | 129 ± 21 0th percentile | 192 | — | — |
| Striking defence % | 50 ± 8 0th percentile | 54 | — | — |
| Knockdowns /15 min | 0.46 ± 0.65 0th percentile | 1.17 | — | — |
| Submission attempts /15 min | 0.31 ± 0.31 90th percentile | 0.18 | — | — |
| Metric | Lauren Murphy | Division | Eduarda Moura | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.3 ± 16.8 0th percentile | 65.5 | — | — |
| Strike avoidance absorbed /15 min | 62.4 ± 113.8 33rd percentile | 61.4 | — | — |
| Takedown attempts /15 min | 3.63 ± 3.63 100th percentile | 3.04 | — | — |
| Takedown defence % | 56 ± 56 62nd percentile | 54 | — | — |
| Control time s /15 min | 144 ± 67 0th percentile | 236 | — | — |
| Striking defence % | 50 ± 22 0th percentile | 54 | — | — |
| Knockdowns /15 min | 0.14 ± 0.16 0th percentile | 0.28 | — | — |
| Submission attempts /15 min | 0.24 ± 0.24 89th percentile | 0.20 | — | — |
Rating over time
After the fight
Eduarda Moura by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Derek Cleary | 28 | 29 |
| Kerri Rowland | 28 | 29 |
| Rick Winter | 28 | 29 |