No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Dan Ige | Nate Landwehr | |
|---|---|---|
| Record | 8-5 | 4-2 |
| Last fight | won vs Damon Jackson (KO/TKO, 2023-01-14) | won vs Austin Lingo (Submission, 2023-03-25) |
| Country | unknown | U.S |
| Height | 67" | 69" |
| Reach | 71" | 72" |
| Age | 31.8 | 35.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | #19 | #70 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Dan Ige
Nate Landwehr
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Dan Ige | Division | Nate Landwehr | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 47.5 ± 3.4 3rd percentile | 50.3 | 51.3 ± 9.4 47th percentile | 50.3 |
| Strike avoidance absorbed /15 min | 57.3 ± 3.0 73rd percentile | 60.6 | 69.9 ± 29.5 4th percentile | 60.6 |
| Takedown attempts /15 min | 3.72 ± 1.29 9th percentile | 4.70 | 3.77 ± 2.45 9th percentile | 4.70 |
| Takedown defence % | 53 ± 8 16th percentile | 56 | 53 ± 5 14th percentile | 56 |
| Control time s /15 min | 193 ± 10 39th percentile | 197 | 185 ± 22 17th percentile | 197 |
| Striking defence % | 53 ± 1 48th percentile | 53 | 51 ± 5 8th percentile | 53 |
| Knockdowns /15 min | 0.70 ± 0.13 79th percentile | 0.65 | 0.51 ± 0.42 1st percentile | 0.65 |
| Submission attempts /15 min | 0.31 ± 0.30 0th percentile | 0.53 | 0.59 ± 0.14 82nd percentile | 0.53 |
| Metric | Dan Ige | Division | Nate Landwehr | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.3 ± 35.1 0th percentile | 62.8 | — | — |
| Strike avoidance absorbed /15 min | 63.0 ± 4.4 21st percentile | 59.8 | — | — |
| Takedown attempts /15 min | 5.60 ± 0.60 100th percentile | 2.32 | — | — |
| Takedown defence % | 60 ± 37 71st percentile | 58 | — | — |
| Control time s /15 min | 163 ± 11 0th percentile | 186 | — | — |
| Striking defence % | 51 ± 1 0th percentile | 55 | — | — |
| Knockdowns /15 min | 1.09 ± 0.51 0th percentile | 1.53 | — | — |
| Submission attempts /15 min | 0.36 ± 0.36 100th percentile | 0.18 | — | — |
| Metric | Dan Ige | Division | Nate Landwehr | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.3 ± 32.3 38th percentile | 55.7 | — | — |
| Strike avoidance absorbed /15 min | 69.9 ± 2.8 77th percentile | 73.8 | — | — |
| Takedown attempts /15 min | 6.88 ± 3.18 100th percentile | 3.75 | — | — |
| Takedown defence % | 67 ± 17 100th percentile | 55 | — | — |
| Control time s /15 min | 177 ± 53 8th percentile | 181 | — | — |
| Striking defence % | 51 ± 2 54th percentile | 51 | — | — |
| Knockdowns /15 min | 0.32 ± 0.19 92nd percentile | 0.31 | — | — |
| Submission attempts /15 min | 0.79 ± 0.79 100th percentile | 0.07 | — | — |
Rating over time
After the fight
Dan Ige by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 30 | 27 |
| Mike Bell | 29 | 28 |
| Sal D'amato | 29 | 28 |