No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Abdul Razak Alhassan | Cody Brundage | |
|---|---|---|
| Record | 6-6 | 4-5 |
| Last fight | lost vs Joe Pyfer (Submission, 2023-10-07) | lost vs Bo Nickal (Submission, 2024-04-13) |
| Country | unknown | unknown |
| Height | 70" | 72" |
| Reach | 73" | 72" |
| Age | 38.9 | 30.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | #45 |
| Style label | unknown | clinch grinder |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Abdul Razak Alhassan
Cody Brundage
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Abdul Razak Alhassan | Division | Cody Brundage | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.1 ± 6.3 41st percentile | 49.2 | 49.4 ± 2.6 31st percentile | 49.2 |
| Strike avoidance absorbed /15 min | 54.2 ± 3.7 44th percentile | 53.6 | 50.8 ± 6.6 81st percentile | 53.6 |
| Takedown attempts /15 min | 3.94 ± 0.72 53rd percentile | 4.06 | 4.24 ± 0.51 66th percentile | 4.06 |
| Takedown defence % | 52 ± 14 12th percentile | 53 | 52 ± 8 16th percentile | 53 |
| Control time s /15 min | 195 ± 6 37th percentile | 196 | 200 ± 13 56th percentile | 196 |
| Striking defence % | 50 ± 1 50th percentile | 50 | 51 ± 2 66th percentile | 50 |
| Knockdowns /15 min | 0.74 ± 0.78 84th percentile | 0.62 | 0.61 ± 0.10 34th percentile | 0.62 |
| Submission attempts /15 min | 0.67 ± 0.35 53rd percentile | 0.73 | 0.57 ± 0.29 24th percentile | 0.73 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
nc by Could Not Continue , round 1 at 0:37