Edson Barboza vs Lucas Martins
UFC on FX: Belfort vs Bisping · 2013-01-19
Tale of the tape
| Edson Barboza | Lucas Martins | |
|---|---|---|
| Record | 4-1 | 0-0 |
| Last fight | lost vs Jamie Varner (KO/TKO, 2012-05-26) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 71" | 72" |
| Reach | 75" | 72" |
| Age | 27.0 | 24.2 |
| Stance | Orthodox | Southpaw |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Edson Barboza by KO/TKO , round 1 at 2:38