Alistair Overeem vs Francis Ngannou
UFC 218: Holloway vs. Aldo 2 · 2017-12-02
Tale of the tape
| Alistair Overeem | Francis Ngannou | |
|---|---|---|
| Record | 8-4 | 5-0 |
| Last fight | won vs Fabricio Werdum (Decision - Majority, 2017-07-08) | won vs Andrei Arlovski (KO/TKO, 2017-01-28) |
| Country | unknown | unknown |
| Height | 76" | 76" |
| Reach | 80" | 83" |
| Age | 37.5 | 31.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Francis Ngannou by KO/TKO , round 1 at 1:42