No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Kennedy Nzechukwu | Marcus Buchecha | |
|---|---|---|
| Record | 8-6 | 0-1 |
| Last fight | lost vs Valter Walker (Submission, 2025-07-12) | lost vs Martin Buday (Decision - Unanimous, 2025-07-26) |
| Country | unknown | unknown |
| Height | 77" | 74" |
| Reach | 83" | 77" |
| Age | 33.5 | 35.9 |
| Stance | Southpaw | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | #32 | #38 |
| Style label | balanced | clinch grinder |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Kennedy Nzechukwu
Marcus Buchecha
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Kennedy Nzechukwu | Division | Marcus Buchecha | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.3 ± 14.7 83rd percentile | 49.5 | 43.2 ± 26.8 1st percentile | 49.5 |
| Strike avoidance absorbed /15 min | 59.4 ± 7.2 22nd percentile | 57.0 | 52.2 ± 20.3 89th percentile | 57.0 |
| Takedown attempts /15 min | 3.13 ± 2.01 13th percentile | 3.93 | 6.27 ± 9.89 97th percentile | 3.93 |
| Control time s /15 min | 196 ± 21 24th percentile | 202 | 227 ± 105 87th percentile | 202 |
| Striking defence % | 48 ± 2 64th percentile | 47 | 48 ± 2 58th percentile | 47 |
| Knockdowns /15 min | 0.63 ± 0.06 40th percentile | 0.63 | 0.57 ± 0.25 11th percentile | 0.63 |
| Submission attempts /15 min | 0.55 ± 0.34 32nd percentile | 0.69 | 0.65 ± 0.21 60th percentile | 0.69 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
draw by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Mike Bell | 28 | 28 |
| Ron McCarthy | 28 | 28 |
| Tony Weeks | 28 | 28 |