Uriah Hall vs John Howard
UFC Fight Night: Shogun vs Sonnen · 2013-08-17
Tale of the tape
| Uriah Hall | John Howard | |
|---|---|---|
| Record | 0-1 | 4-3 |
| Last fight | lost vs Kelvin Gastelum (Decision - Split, 2013-04-13) | lost vs Matt Brown (Decision - Unanimous, 2011-06-26) |
| Country | unknown | unknown |
| Height | 72" | 67" |
| Reach | 79" | 72" |
| Age | 29.0 | 30.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
John Howard by Decision - Split , round 3 at 5:00
Judges' cards
| Doug Crosby | 28 | 29 |
| Ryan Shea | 27 | 30 |
| Steve Rita | 29 | 28 |