No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Trevor Peek | Charlie Campbell | |
|---|---|---|
| Record | 2-1 | 1-0 |
| Last fight | won vs Mohammad Yahya (Decision - Unanimous, 2023-10-21) | won vs Alex Reyes (KO/TKO, 2023-09-16) |
| Country | unknown | unknown |
| Height | 69" | 72" |
| Reach | 70" | 72" |
| Age | 29.2 | 28.8 |
| Stance | Switch | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | #81 | #58 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Trevor Peek
Charlie Campbell
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Trevor Peek | Division | Charlie Campbell | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.2 ± 3.6 51st percentile | 47.8 | 50.1 ± 23.3 55th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 57.8 ± 8.0 67th percentile | 58.5 | 58.7 ± 2.1 59th percentile | 58.5 |
| Takedown attempts /15 min | 3.92 ± 2.23 15th percentile | 4.72 | 4.87 ± 1.52 64th percentile | 4.72 |
| Takedown defence % | 53 ± 8 16th percentile | 54 | 52 ± 19 14th percentile | 54 |
| Control time s /15 min | 186 ± 33 23rd percentile | 193 | 184 ± 91 18th percentile | 193 |
| Striking defence % | 50 ± 9 3rd percentile | 53 | 53 ± 2 63rd percentile | 53 |
| Knockdowns /15 min | 0.48 ± 0.51 0th percentile | 0.67 | 0.70 ± 0.37 67th percentile | 0.67 |
| Submission attempts /15 min | 0.39 ± 0.39 1st percentile | 0.64 | 0.58 ± 0.58 50th percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Charlie Campbell by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Bryan Miner | 27 | 30 |
| Chris Flores | 27 | 30 |
| Chris Leben | 27 | 30 |