No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Alexandre Pantoja | Brandon Royval | |
|---|---|---|
| Record | 10-3 | 5-2 |
| Last fight | won vs Brandon Moreno (Decision - Split, 2023-07-08) | won vs Matheus Nicolau (KO/TKO, 2023-04-15) |
| Country | unknown | unknown |
| Height | 65" | 69" |
| Reach | 67" | 68" |
| Age | 33.7 | 31.3 |
| Stance | Orthodox | Southpaw |
| Weight class | Flyweight | Flyweight |
| Our rank | #2 | #6 |
| Style label | grappler | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Alexandre Pantoja
Brandon Royval
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Alexandre Pantoja | Division | Brandon Royval | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.8 ± 7.5 84th percentile | 51.5 | 65.6 ± 23.5 96th percentile | 51.5 |
| Strike avoidance absorbed /15 min | 62.2 ± 12.7 8th percentile | 53.2 | 60.4 ± 13.1 11th percentile | 53.2 |
| Takedown attempts /15 min | 6.88 ± 2.83 94th percentile | 4.86 | 3.85 ± 1.70 11th percentile | 4.86 |
| Takedown defence % | 65 ± 13 86th percentile | 59 | 55 ± 9 7th percentile | 59 |
| Control time s /15 min | 278 ± 114 96th percentile | 197 | 196 ± 11 40th percentile | 197 |
| Striking defence % | 50 ± 6 1st percentile | 55 | 51 ± 6 4th percentile | 55 |
| Knockdowns /15 min | 0.61 ± 0.06 18th percentile | 0.63 | 0.64 ± 0.10 38th percentile | 0.63 |
| Submission attempts /15 min | 0.59 ± 0.15 60th percentile | 0.54 | 0.73 ± 0.35 87th percentile | 0.54 |
| Metric | Alexandre Pantoja | Division | Brandon Royval | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 68.1 ± 10.5 89th percentile | 62.0 | 64.0 ± 6.4 75th percentile | 62.0 |
| Strike avoidance absorbed /15 min | 64.1 ± 16.2 4th percentile | 54.8 | 53.6 ± 4.3 75th percentile | 54.8 |
| Takedown attempts /15 min | 6.40 ± 4.14 96th percentile | 3.98 | 3.25 ± 2.20 11th percentile | 3.98 |
| Takedown defence % | 66 ± 17 96th percentile | 60 | 57 ± 9 11th percentile | 60 |
| Control time s /15 min | 224 ± 75 96th percentile | 182 | 180 ± 8 46th percentile | 182 |
| Striking defence % | 49 ± 6 4th percentile | 53 | 51 ± 4 18th percentile | 53 |
| Knockdowns /15 min | 1.15 ± 0.03 75th percentile | 1.15 | 1.07 ± 0.23 4th percentile | 1.15 |
| Submission attempts /15 min | 0.37 ± 0.19 82nd percentile | 0.29 | 0.38 ± 0.28 89th percentile | 0.29 |
| Metric | Alexandre Pantoja | Division | Brandon Royval | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.1 ± 9.9 77th percentile | 56.2 | 58.7 ± 20.9 96th percentile | 56.2 |
| Strike avoidance absorbed /15 min | 62.2 ± 26.5 4th percentile | 57.1 | 57.3 ± 2.1 50th percentile | 57.1 |
| Takedown attempts /15 min | 4.74 ± 2.90 86th percentile | 4.18 | 3.81 ± 3.02 14th percentile | 4.18 |
| Takedown defence % | 64 ± 16 50th percentile | 63 | 63 ± 5 14th percentile | 63 |
| Control time s /15 min | 204 ± 111 96th percentile | 183 | 187 ± 36 77th percentile | 183 |
| Striking defence % | 48 ± 5 4th percentile | 49 | 50 ± 1 59th percentile | 49 |
| Knockdowns /15 min | 0.28 ± 0.00 68th percentile | 0.28 | 0.25 ± 0.18 14th percentile | 0.28 |
| Submission attempts /15 min | 0.23 ± 0.08 77th percentile | 0.22 | 0.32 ± 0.83 96th percentile | 0.22 |
Rating over time
After the fight
Alexandre Pantoja by Decision - Unanimous , round 5 at 5:00
Judges' cards
| Eric Colon | 49 | 46 |
| Junichiro Kamijo | 50 | 45 |
| Ron McCarthy | 50 | 45 |