No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Cody Brundage | Andre Petroski | |
|---|---|---|
| Record | 5-8-1 (1 NC) | 8-4 |
| Last fight | lost vs Donte Johnson (Decision - Split, 2026-03-07) | lost vs Cam Rowston (KO/TKO, 2025-09-27) |
| Country | unknown | United States |
| Height | 72" | 72" |
| Reach | 72" | 73" |
| Age | 32.0 | 34.9 |
| Stance | Orthodox | Switch |
| Weight class | Middleweight | Middleweight |
| Our rank | #45 | #46 |
| Style label | clinch grinder | clinch grinder |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Cody Brundage
Andre Petroski
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Cody Brundage | Division | Andre Petroski | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.4 ± 2.6 31st percentile | 49.2 | 48.0 ± 2.5 15th percentile | 49.2 |
| Strike avoidance absorbed /15 min | 50.8 ± 6.6 81st percentile | 53.6 | 51.9 ± 4.2 74th percentile | 53.6 |
| Takedown attempts /15 min | 4.24 ± 0.51 66th percentile | 4.06 | 4.25 ± 0.43 69th percentile | 4.06 |
| Takedown defence % | 52 ± 8 16th percentile | 53 | 60 ± 26 88th percentile | 53 |
| Control time s /15 min | 200 ± 13 56th percentile | 196 | 225 ± 57 86th percentile | 196 |
| Striking defence % | 51 ± 2 66th percentile | 50 | 50 ± 1 45th percentile | 50 |
| Knockdowns /15 min | 0.61 ± 0.10 34th percentile | 0.62 | 0.60 ± 0.04 24th percentile | 0.62 |
| Submission attempts /15 min | 0.57 ± 0.29 24th percentile | 0.73 | 0.74 ± 0.16 78th percentile | 0.73 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Cody Brundage by KO/TKO , round 2 at 0:44