Alexis Davis vs Rosi Sexton
UFC 161: Evans vs Henderson · 2013-06-15
Tale of the tape
| Alexis Davis | Rosi Sexton | |
|---|---|---|
| Record | 0-0 | 0-0 |
| Last fight | no earlier UFC fight | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 66" | 63" |
| Reach | 68" | unknown |
| Age | 28.7 | 35.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Alexis Davis by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 29 | 27 |
| Jason Rodgers | 29 | 28 |
| Richard Bertrand | 29 | 28 |