No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Marnic Mann | Ketlen Souza | |
|---|---|---|
| Record | 0-1 | 0-1 |
| Last fight | lost vs Josefine Knutsson (Decision - Unanimous, 2023-09-16) | lost vs Karine Silva (Submission, 2023-06-03) |
| Country | unknown | unknown |
| Height | 60" | 63" |
| Reach | 64" | 63" |
| Age | 31.1 | 29.7 |
| Stance | Southpaw | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | unrated | #26 |
| Style label | unknown | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Marnic Mann
Ketlen Souza
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Marnic Mann | Division | Ketlen Souza | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.9 ± 21.9 20th percentile | 52.4 | 52.7 ± 2.0 40th percentile | 52.4 |
| Strike avoidance absorbed /15 min | 68.7 ± 11.8 36th percentile | 67.3 | 65.0 ± 5.8 58th percentile | 67.3 |
| Takedown attempts /15 min | 3.76 ± 0.15 54th percentile | 3.76 | 3.49 ± 0.65 31st percentile | 3.76 |
| Takedown defence % | 56 ± 18 20th percentile | 58 | 61 ± 6 59th percentile | 58 |
| Control time s /15 min | 182 ± 117 18th percentile | 196 | 184 ± 29 26th percentile | 196 |
| Striking defence % | 50 ± 17 9th percentile | 52 | 53 ± 1 47th percentile | 52 |
| Knockdowns /15 min | 0.70 ± 0.01 64th percentile | 0.70 | 0.80 ± 0.27 94th percentile | 0.70 |
| Submission attempts /15 min | 0.37 ± 0.17 68th percentile | 0.35 | 0.28 ± 0.17 17th percentile | 0.35 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Ketlen Souza by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 27 | 30 |
| Mike Bell | 27 | 30 |
| Sal D'amato | 27 | 30 |