Cub Swanson vs Dustin Poirier
UFC on FUEL TV: Barao vs McDonald · 2013-02-16
Tale of the tape
| Cub Swanson | Dustin Poirier | |
|---|---|---|
| Record | 3-1 | 5-1 |
| Last fight | won vs Charles Oliveira (KO/TKO, 2012-09-22) | won vs Jonathan Brookins (Submission, 2012-12-15) |
| Country | unknown | unknown |
| Height | 68" | 69" |
| Reach | 70" | 72" |
| Age | 29.3 | 24.1 |
| Stance | Orthodox | Southpaw |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Cub Swanson by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Andy Roberts | 30 | 27 |
| Chris Lee | 29 | 28 |
| Chris Watts | 30 | 27 |