Roman Kopylov vs Karl Roberson
UFC Fight Night: Zabit vs. Kattar · 2019-11-09
Tale of the tape
| Roman Kopylov | Karl Roberson | |
|---|---|---|
| Record | 0-0 | 3-2 |
| Last fight | no earlier UFC fight | won vs Wellington Turman (Decision - Split, 2019-07-13) |
| Country | unknown | unknown |
| Height | 72" | 73" |
| Reach | 75" | 74" |
| Age | 28.5 | 29.1 |
| Stance | Southpaw | Southpaw |
| Weight class | Middleweight | Middleweight |
| Our rank | #24 | unrated |
| Style label | power puncher | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Karl Roberson by Submission , round 3 at 4:01