Patrick Cote vs Joshua Burkman
UFC Fight Night: Holloway vs Oliveira · 2015-08-23
Tale of the tape
| Patrick Cote | Joshua Burkman | |
|---|---|---|
| Record | 8-9 | 5-6 (1 NC) |
| Last fight | won vs Joe Riggs (Decision - Unanimous, 2015-04-25) | lost vs Dong Hyun Kim (Submission, 2015-05-23) |
| Country | unknown | unknown |
| Height | 71" | 70" |
| Reach | 75" | 72" |
| Age | 35.5 | 35.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Patrick Cote by KO/TKO , round 3 at 1:26