Brandon Moreno vs Alexandre Pantoja
UFC Fight Night: Maia vs. Usman · 2018-05-19
Tale of the tape
| Brandon Moreno | Alexandre Pantoja | |
|---|---|---|
| Record | 3-1 | 2-1 |
| Last fight | lost vs Sergio Pettis (Decision - Unanimous, 2017-08-05) | lost vs Dustin Ortiz (Decision - Unanimous, 2018-01-20) |
| Country | Mexico | unknown |
| Height | 67" | 65" |
| Reach | 70" | 67" |
| Age | 24.4 | 28.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | #7 | #1 |
| Style label | volume striker | grappler |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Alexandre Pantoja by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 26 | 30 |
| Marcelo Vilhena | 26 | 30 |
| Richard Bertrand | 27 | 29 |