No prediction stored for this bout
JC
Jake Collier
No prediction stored for this bout.
Tale of the tape
| Mohammed Usman | Jake Collier | |
|---|---|---|
| Record | 2-0 | 5-8 |
| Last fight | won vs Junior Tafa (Decision - Unanimous, 2023-04-22) | lost vs Martin Buday (Decision - Unanimous, 2023-04-29) |
| Country | unknown | unknown |
| Height | 74" | 75" |
| Reach | 79" | 78" |
| Age | 34.5 | 34.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Mohammed Usman
Jake Collier
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Mohammed Usman | Division | Jake Collier | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.1 ± 11.1 69th percentile | 49.5 | 56.1 ± 26.8 86th percentile | 49.5 |
| Strike avoidance absorbed /15 min | 58.8 ± 5.8 28th percentile | 57.0 | 62.9 ± 24.3 4th percentile | 57.0 |
| Takedown attempts /15 min | 4.07 ± 0.62 72nd percentile | 3.93 | 3.49 ± 1.79 26th percentile | 3.93 |
| Takedown defence % | 59 ± 24 58th percentile | 56 | 56 ± 10 42nd percentile | 56 |
| Control time s /15 min | 215 ± 39 74th percentile | 202 | 206 ± 18 59th percentile | 202 |
| Striking defence % | 49 ± 4 74th percentile | 47 | 48 ± 2 57th percentile | 47 |
| Knockdowns /15 min | 0.59 ± 0.12 14th percentile | 0.63 | 0.65 ± 0.11 61st percentile | 0.63 |
| Submission attempts /15 min | 0.52 ± 0.52 18th percentile | 0.69 | 0.71 ± 0.10 90th percentile | 0.69 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Mohammed Usman by Decision - Unanimous , round 3 at 5:00
Judges' cards
| David Lethaby | 29 | 28 |
| Jacob Montalvo | 30 | 27 |
| Tony Weeks | 29 | 28 |