Shane Young vs Austin Arnett
UFC 234: Adesanya vs. Silva · 2019-02-09
Tale of the tape
| Shane Young | Austin Arnett | |
|---|---|---|
| Record | 1-1 | 1-2 |
| Last fight | won vs Rolando Dy (KO/TKO, 2018-06-23) | won vs Humberto Bandenay (Decision - Unanimous, 2018-11-17) |
| Country | unknown | unknown |
| Height | 68" | 72" |
| Reach | 72" | 72" |
| Age | 25.5 | 27.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Shane Young by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Albert Shen | 30 | 27 |
| Charlie Keech | 30 | 27 |
| Evan Field | 30 | 27 |