No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Amanda Lemos | Virna Jandiroba | |
|---|---|---|
| Record | 8-3 | 6-3 |
| Last fight | won vs Mackenzie Dern (Decision - Unanimous, 2024-02-17) | won vs Loopy Godinez (Decision - Unanimous, 2024-03-30) |
| Country | unknown | Brazil |
| Height | 64" | 63" |
| Reach | 65" | 64" |
| Age | 37.2 | 36.1 |
| Stance | Southpaw | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | #10 | #2 |
| Style label | power puncher | grappler |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Amanda Lemos
Virna Jandiroba
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Amanda Lemos | Division | Virna Jandiroba | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.8 ± 2.2 31st percentile | 52.4 | 46.8 ± 9.3 6th percentile | 52.4 |
| Strike avoidance absorbed /15 min | 56.2 ± 16.2 97th percentile | 67.3 | 57.9 ± 15.2 88th percentile | 67.3 |
| Takedown attempts /15 min | 2.89 ± 1.25 8th percentile | 3.76 | 5.86 ± 3.33 99th percentile | 3.76 |
| Takedown defence % | 57 ± 4 24th percentile | 58 | 61 ± 8 69th percentile | 58 |
| Control time s /15 min | 196 ± 15 44th percentile | 196 | 287 ± 145 99th percentile | 196 |
| Striking defence % | 52 ± 2 31st percentile | 52 | 54 ± 2 74th percentile | 52 |
| Knockdowns /15 min | 0.80 ± 0.19 92nd percentile | 0.70 | 0.67 ± 0.06 17th percentile | 0.70 |
| Submission attempts /15 min | 0.48 ± 0.19 92nd percentile | 0.35 | 0.72 ± 0.62 97th percentile | 0.35 |
| Metric | Amanda Lemos | Division | Virna Jandiroba | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.1 ± 12.7 5th percentile | 55.2 | 56.9 ± 9.4 75th percentile | 55.2 |
| Strike avoidance absorbed /15 min | 60.1 ± 4.8 35th percentile | 60.7 | 59.9 ± 5.0 45th percentile | 60.7 |
| Takedown attempts /15 min | 2.89 ± 2.30 5th percentile | 3.27 | 4.16 ± 4.47 95th percentile | 3.27 |
| Takedown defence % | 49 ± 10 15th percentile | 51 | 54 ± 22 95th percentile | 51 |
| Control time s /15 min | 156 ± 84 15th percentile | 170 | 188 ± 92 95th percentile | 170 |
| Striking defence % | 49 ± 2 45th percentile | 49 | 50 ± 5 75th percentile | 49 |
| Knockdowns /15 min | 1.14 ± 0.07 15th percentile | 1.15 | 1.14 ± 0.04 25th percentile | 1.15 |
| Submission attempts /15 min | 0.49 ± 0.77 85th percentile | 0.36 | 0.52 ± 0.86 95th percentile | 0.36 |
| Metric | Amanda Lemos | Division | Virna Jandiroba | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.5 ± 3.6 55th percentile | 53.4 | 55.0 ± 26.5 95th percentile | 53.4 |
| Strike avoidance absorbed /15 min | 75.3 ± 49.3 5th percentile | 73.6 | 74.7 ± 17.1 15th percentile | 73.6 |
| Takedown attempts /15 min | 1.66 ± 1.66 45th percentile | 1.72 | 1.89 ± 2.72 75th percentile | 1.72 |
| Takedown defence % | 32 ± 32 17th percentile | 33 | 33 ± 1 50th percentile | 33 |
| Control time s /15 min | 143 ± 120 25th percentile | 147 | 148 ± 5 55th percentile | 147 |
| Striking defence % | 43 ± 16 15th percentile | 43 | 44 ± 5 65th percentile | 43 |
| Knockdowns /15 min | 0.30 ± 0.01 90th percentile | 0.30 | 0.30 ± 0.01 45th percentile | 0.30 |
| Submission attempts /15 min | 0.20 ± 1.31 95th percentile | 0.15 | 0.14 ± 0.14 35th percentile | 0.15 |
Rating over time
After the fight
Virna Jandiroba by Submission , round 2 at 4:48