Jared Gooden vs Abubakar Nurmagomedov
UFC 260: Miocic vs. Ngannou · 2021-03-27
Tale of the tape
| Jared Gooden | Abubakar Nurmagomedov | |
|---|---|---|
| Record | 0-1 | 0-1 |
| Last fight | lost vs Alan Jouban (Decision - Unanimous, 2020-11-21) | lost vs David Zawada (Submission, 2019-11-09) |
| Country | unknown | unknown |
| Height | 72" | 71" |
| Reach | 77" | 72" |
| Age | 27.3 | 31.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Abubakar Nurmagomedov by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Dave Hagen | 27 | 30 |
| Derek Cleary | 27 | 30 |
| Mike Bell | 27 | 30 |