Vitor Petrino
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Vitor Petrino | Austen Lane | |
|---|---|---|
| Record | 4-2 | 1-3 (1 NC) |
| Last fight | lost vs Dustin Jacoby (KO/TKO, 2024-12-14) | lost vs Mario Pinto (KO/TKO, 2025-03-01) |
| Country | unknown | unknown |
| Height | 74" | 78" |
| Reach | 77" | 80" |
| Age | 27.9 | 37.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | #13 | unrated |
| Style label | clinch grinder | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Vitor Petrino
Austen Lane
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Vitor Petrino | Division | Austen Lane | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.2 ± 2.2 48th percentile | 49.5 | 49.0 ± 6.2 20th percentile | 49.5 |
| Strike avoidance absorbed /15 min | 50.2 ± 12.2 99th percentile | 57.0 | 54.4 ± 16.1 74th percentile | 57.0 |
| Takedown attempts /15 min | 4.71 ± 1.42 89th percentile | 3.93 | 4.67 ± 1.09 88th percentile | 3.93 |
| Takedown defence % | 66 ± 30 99th percentile | 56 | 56 ± 2 28th percentile | 56 |
| Control time s /15 min | 258 ± 100 99th percentile | 202 | 204 ± 51 57th percentile | 202 |
| Striking defence % | 50 ± 4 83rd percentile | 47 | 48 ± 10 71st percentile | 47 |
| Knockdowns /15 min | 0.63 ± 0.12 44th percentile | 0.63 | 0.69 ± 0.36 74th percentile | 0.63 |
| Submission attempts /15 min | 0.65 ± 0.19 64th percentile | 0.69 | 0.66 ± 0.66 69th percentile | 0.69 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Vitor Petrino by Submission , round 1 at 4:16