Phil Harris vs John Lineker
UFC Fight Night: Machida vs Munoz · 2013-10-26
Tale of the tape
| Phil Harris | John Lineker | |
|---|---|---|
| Record | 1-1 | 3-1 |
| Last fight | won vs Ulysses Gomez (Decision - Unanimous, 2013-02-16) | won vs Jose Maria (KO/TKO, 2013-08-03) |
| Country | unknown | unknown |
| Height | 64" | 63" |
| Reach | 65" | 67" |
| Age | 30.1 | 23.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
John Lineker by KO/TKO , round 1 at 2:51