No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Themba Gorimbo | Pete Rodriguez | |
|---|---|---|
| Record | 1-1 | 1-1 |
| Last fight | won vs Takashi Sato (Decision - Unanimous, 2023-05-20) | won vs Mike Jackson (KO/TKO, 2022-10-15) |
| Country | unknown | unknown |
| Height | 73" | 69" |
| Reach | 77" | 71" |
| Age | 33.0 | 27.2 |
| Stance | Orthodox | Switch |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Themba Gorimbo
Pete Rodriguez
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Themba Gorimbo | Division | Pete Rodriguez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 47.6 ± 2.4 19th percentile | 48.2 | 49.2 ± 74.3 37th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 47.1 ± 17.5 94th percentile | 54.3 | 56.1 ± 140.7 33rd percentile | 54.3 |
| Takedown attempts /15 min | 4.99 ± 1.94 86th percentile | 4.21 | 4.15 ± 4.15 57th percentile | 4.21 |
| Takedown defence % | 62 ± 11 69th percentile | 58 | 58 ± 42 29th percentile | 58 |
| Control time s /15 min | 249 ± 146 96th percentile | 189 | 187 ± 154 41st percentile | 189 |
| Striking defence % | 52 ± 2 36th percentile | 52 | 52 ± 12 44th percentile | 52 |
| Knockdowns /15 min | 0.69 ± 0.16 59th percentile | 0.68 | 0.70 ± 1.84 61st percentile | 0.68 |
| Submission attempts /15 min | 0.45 ± 0.13 54th percentile | 0.49 | 0.49 ± 0.49 71st percentile | 0.49 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Themba Gorimbo by KO/TKO , round 1 at 0:32