Daniel Sarafian vs CB Dollaway
UFC on FX: Belfort vs Bisping · 2013-01-19
Tale of the tape
| Daniel Sarafian | CB Dollaway | |
|---|---|---|
| Record | 0-0 | 6-4 |
| Last fight | no earlier UFC fight | won vs Jason Miller (Decision - Unanimous, 2012-05-26) |
| Country | unknown | unknown |
| Height | 69" | 74" |
| Reach | 73" | 76" |
| Age | 30.4 | 29.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
CB Dollaway by Decision - Split , round 3 at 5:00
Judges' cards
| Chris Lee | 28 | 29 |
| Howard Hughes | 29 | 28 |
| Mark Collett | 28 | 29 |