DI
Damir Ismagulov
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Damir Ismagulov | Grant Dawson | |
|---|---|---|
| Record | 5-1 | 7-0-1 |
| Last fight | lost vs Arman Tsarukyan (Decision - Unanimous, 2022-12-17) | won vs Mark Madsen (Submission, 2022-11-05) |
| Country | unknown | U.S. |
| Height | 70" | 70" |
| Reach | 74" | 72" |
| Age | 32.4 | 29.4 |
| Stance | Orthodox | Switch |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | #5 |
| Style label | unknown | grappler |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Damir Ismagulov
Grant Dawson
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Damir Ismagulov | Division | Grant Dawson | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.3 ± 7.7 52nd percentile | 47.8 | 51.4 ± 6.4 67th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 55.3 ± 16.0 84th percentile | 58.5 | 50.3 ± 12.9 97th percentile | 58.5 |
| Takedown attempts /15 min | 4.34 ± 1.86 30th percentile | 4.72 | 6.00 ± 2.05 92nd percentile | 4.72 |
| Takedown defence % | 57 ± 15 54th percentile | 54 | 58 ± 11 64th percentile | 54 |
| Control time s /15 min | 187 ± 33 23rd percentile | 193 | 341 ± 229 99th percentile | 193 |
| Striking defence % | 54 ± 4 80th percentile | 53 | 49 ± 6 3rd percentile | 53 |
| Knockdowns /15 min | 0.62 ± 0.21 16th percentile | 0.67 | 0.61 ± 0.10 11th percentile | 0.67 |
| Submission attempts /15 min | 0.53 ± 0.53 26th percentile | 0.64 | 0.91 ± 0.45 95th percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Grant Dawson by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 27 | 30 |
| Mike Bell | 26 | 30 |
| Sal D'amato | 27 | 30 |