Gabriel Bonfim
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Gabriel Bonfim | Randy Brown | |
|---|---|---|
| Record | 5-1 | 14-6 |
| Last fight | won vs Stephen Thompson (Decision - Split, 2025-07-12) | won vs Nicolas Dalby (KO/TKO, 2025-04-26) |
| Country | Brazil | unknown |
| Height | 73" | 75" |
| Reach | 72" | 78" |
| Age | 28.2 | 35.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #7 | #29 |
| Style label | power puncher | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Gabriel Bonfim
Randy Brown
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Gabriel Bonfim | Division | Randy Brown | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.4 ± 9.0 66th percentile | 48.2 | 53.3 ± 7.4 68th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 53.6 ± 2.4 55th percentile | 54.3 | 53.4 ± 2.0 58th percentile | 54.3 |
| Takedown attempts /15 min | 4.29 ± 0.63 68th percentile | 4.21 | 3.25 ± 1.37 15th percentile | 4.21 |
| Takedown defence % | 68 ± 27 98th percentile | 58 | 60 ± 5 48th percentile | 58 |
| Control time s /15 min | 187 ± 12 41st percentile | 189 | 165 ± 35 8th percentile | 189 |
| Striking defence % | 56 ± 9 98th percentile | 52 | 51 ± 2 14th percentile | 52 |
| Knockdowns /15 min | 0.70 ± 0.08 61st percentile | 0.68 | 0.74 ± 0.12 78th percentile | 0.68 |
| Submission attempts /15 min | 0.54 ± 0.24 84th percentile | 0.49 | 0.43 ± 0.12 41st percentile | 0.49 |
| Metric | Gabriel Bonfim | Division | Randy Brown | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 70.3 ± 1.0 66th percentile | 70.1 | 70.6 ± 11.8 74th percentile | 70.1 |
| Strike avoidance absorbed /15 min | 63.5 ± 7.8 66th percentile | 65.3 | 65.8 ± 13.0 22nd percentile | 65.3 |
| Takedown attempts /15 min | 1.86 ± 1.27 14th percentile | 2.15 | 2.07 ± 2.07 34th percentile | 2.15 |
| Control time s /15 min | 165 ± 21 26th percentile | 170 | 171 ± 17 58th percentile | 170 |
| Striking defence % | 56 ± 12 98th percentile | 53 | 53 ± 7 42nd percentile | 53 |
| Knockdowns /15 min | 1.44 ± 0.27 42nd percentile | 1.50 | 1.49 ± 0.32 66th percentile | 1.50 |
| Submission attempts /15 min | 0.08 ± 0.08 14th percentile | 0.10 | 0.10 ± 0.10 42nd percentile | 0.10 |
| Metric | Gabriel Bonfim | Division | Randy Brown | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 67.1 ± 7.6 72nd percentile | 66.5 | — | — |
| Strike avoidance absorbed /15 min | 57.4 ± 2.3 32nd percentile | 57.3 | — | — |
| Takedown attempts /15 min | 2.78 ± 2.78 12th percentile | 2.98 | — | — |
| Control time s /15 min | 198 ± 31 22nd percentile | 200 | — | — |
| Striking defence % | 54 ± 20 98th percentile | 52 | — | — |
| Knockdowns /15 min | 0.72 ± 0.42 42nd percentile | 0.75 | — | — |
| Submission attempts /15 min | 0.21 ± 0.21 22nd percentile | 0.23 | — | — |
Rating over time
After the fight
Gabriel Bonfim by KO/TKO , round 2 at 1:40