Donald Cerrone vs Edson Barboza
UFC on FOX: Werdum vs Browne · 2014-04-19
Tale of the tape
| Donald Cerrone | Edson Barboza | |
|---|---|---|
| Record | 9-3 | 7-1 |
| Last fight | won vs Adriano Martins (KO/TKO, 2014-01-25) | won vs Danny Castillo (Decision - Majority, 2013-12-14) |
| Country | unknown | unknown |
| Height | 73" | 71" |
| Reach | 73" | 75" |
| Age | 31.1 | 28.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Donald Cerrone by Submission , round 1 at 3:15