Cody East vs Curtis Blaydes
UFC Fight Night: Lineker vs. Dodson · 2016-10-01
Tale of the tape
| Cody East | Curtis Blaydes | |
|---|---|---|
| Record | 0-1 | 0-1 |
| Last fight | lost vs Walt Harris (KO/TKO, 2016-04-23) | lost vs Francis Ngannou (TKO - Doctor's Stoppage, 2016-04-10) |
| Country | unknown | unknown |
| Height | 75" | 76" |
| Reach | unknown | 80" |
| Age | 28.3 | 25.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | unrated | #6 |
| Style label | unknown | grappler |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Curtis Blaydes by KO/TKO , round 2 at 2:02