No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Loopy Godinez | Ketlen Souza | |
|---|---|---|
| Record | 9-6 | 4-3 |
| Last fight | lost vs Tatiana Suarez (Submission, 2026-04-11) | won vs Ariane Carnelossi (KO/TKO, 2026-06-06) |
| Country | unknown | unknown |
| Height | 62" | 63" |
| Reach | 61" | 63" |
| Age | 33.1 | 32.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | #11 | #26 |
| Style label | volume striker | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Loopy Godinez
Ketlen Souza
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Loopy Godinez | Division | Ketlen Souza | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.3 ± 5.2 76th percentile | 52.4 | 52.7 ± 2.0 40th percentile | 52.4 |
| Strike avoidance absorbed /15 min | 65.5 ± 4.2 56th percentile | 67.3 | 65.0 ± 5.8 58th percentile | 67.3 |
| Takedown attempts /15 min | 5.79 ± 2.55 97th percentile | 3.76 | 3.49 ± 0.65 31st percentile | 3.76 |
| Takedown defence % | 65 ± 11 89th percentile | 58 | 61 ± 6 59th percentile | 58 |
| Control time s /15 min | 227 ± 42 78th percentile | 196 | 184 ± 29 26th percentile | 196 |
| Striking defence % | 56 ± 5 99th percentile | 52 | 53 ± 1 47th percentile | 52 |
| Knockdowns /15 min | 0.69 ± 0.04 35th percentile | 0.70 | 0.80 ± 0.27 94th percentile | 0.70 |
| Submission attempts /15 min | 0.47 ± 0.27 90th percentile | 0.35 | 0.28 ± 0.17 17th percentile | 0.35 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Loopy Godinez by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Eric Colon | 29 | 28 |
| Junichiro Kamijo | 29 | 28 |
| Sal D'amato | 29 | 28 |