Nasrat Haqparast vs Marc Diakiese
UFC Fight Night: Shogun vs. Smith · 2018-07-22
Tale of the tape
| Nasrat Haqparast | Marc Diakiese | |
|---|---|---|
| Record | 0-1 | 3-2 |
| Last fight | lost vs Marcin Held (Decision - Unanimous, 2017-10-21) | lost vs Dan Hooker (Submission, 2017-12-30) |
| Country | unknown | unknown |
| Height | 70" | 70" |
| Reach | 72" | 73" |
| Age | 22.9 | 25.3 |
| Stance | Southpaw | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | #30 | unrated |
| Style label | volume striker | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Nasrat Haqparast by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Andreas Gruner | 30 | 27 |
| David Lethaby | 30 | 26 |
| Mark Collett | 30 | 27 |