No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Natan Levy | Mike Davis | |
|---|---|---|
| Record | 2-1 | 3-1 |
| Last fight | won vs Genaro Valdez (Decision - Unanimous, 2022-12-03) | won vs Viacheslav Borshchev (Decision - Unanimous, 2022-10-01) |
| Country | unknown | unknown |
| Height | 69" | 72" |
| Reach | 71" | 72" |
| Age | 32.5 | 31.4 |
| Stance | Southpaw | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | #45 |
| Style label | unknown | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Natan Levy
Mike Davis
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Natan Levy | Division | Mike Davis | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 45.5 ± 16.9 3rd percentile | 47.8 | 48.9 ± 3.9 47th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 57.7 ± 6.3 67th percentile | 58.5 | 55.3 ± 9.5 84th percentile | 58.5 |
| Takedown attempts /15 min | 5.31 ± 4.34 87th percentile | 4.72 | 4.63 ± 0.50 49th percentile | 4.72 |
| Takedown defence % | 53 ± 20 16th percentile | 54 | 54 ± 3 25th percentile | 54 |
| Control time s /15 min | 199 ± 40 64th percentile | 193 | 197 ± 19 58th percentile | 193 |
| Striking defence % | 54 ± 6 82nd percentile | 53 | 52 ± 3 30th percentile | 53 |
| Knockdowns /15 min | 0.59 ± 0.54 6th percentile | 0.67 | 0.70 ± 0.11 66th percentile | 0.67 |
| Submission attempts /15 min | 0.56 ± 0.56 33rd percentile | 0.64 | 0.89 ± 0.71 94th percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Mike Davis by Submission , round 2 at 1:43