Dan Hooker vs Jason Knight
UFC Fight Night: Whittaker vs. Brunson · 2016-11-26
Tale of the tape
| Dan Hooker | Jason Knight | |
|---|---|---|
| Record | 3-2 | 1-1 |
| Last fight | won vs Mark Eddiva (Submission, 2016-03-19) | won vs Jim Alers (Decision - Split, 2016-07-23) |
| Country | New Zealand | unknown |
| Height | 72" | 70" |
| Reach | 75" | 71" |
| Age | 26.8 | 24.4 |
| Stance | Switch | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | #35 | unrated |
| Style label | balanced | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Jason Knight by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Charlie Keech | 26 | 30 |
| Christopher Shen | 28 | 29 |
| Evan Field | 27 | 30 |