Hatsu Hioki vs Dan Hooker
UFC Fight Night: Miocic vs Hunt · 2015-05-09
Tale of the tape
| Hatsu Hioki | Dan Hooker | |
|---|---|---|
| Record | 3-4 | 1-1 |
| Last fight | lost vs Charles Oliveira (Submission, 2014-06-28) | lost vs Maximo Blanco (Decision - Unanimous, 2014-09-20) |
| Country | unknown | New Zealand |
| Height | 71" | 72" |
| Reach | 73" | 75" |
| Age | 31.8 | 25.2 |
| Stance | Orthodox | Switch |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | #35 |
| Style label | unknown | balanced |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Dan Hooker by KO/TKO , round 2 at 4:13