Livinha Souza vs Amanda Lemos
UFC 259: Blachowicz vs. Adesanya · 2021-03-06
Tale of the tape
| Livinha Souza | Amanda Lemos | |
|---|---|---|
| Record | 3-1 | 2-1 |
| Last fight | won vs Ashley Yoder (Decision - Unanimous, 2020-08-15) | won vs Mizuki (Decision - Unanimous, 2020-08-22) |
| Country | unknown | unknown |
| Height | 63" | 64" |
| Reach | 63" | 65" |
| Age | 30.0 | 33.8 |
| Stance | Orthodox | Southpaw |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | unrated | #10 |
| Style label | unknown | power puncher |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Amanda Lemos by KO/TKO , round 1 at 3:39