No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Roman Kopylov | Claudio Ribeiro | |
|---|---|---|
| Record | 2-2 | 1-1 |
| Last fight | won vs Punahele Soriano (KO/TKO, 2023-01-14) | won vs Joseph Holmes (KO/TKO, 2023-05-06) |
| Country | unknown | unknown |
| Height | 72" | 73" |
| Reach | 75" | 77" |
| Age | 32.2 | 31.0 |
| Stance | Southpaw | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | #25 | unrated |
| Style label | power puncher | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Roman Kopylov
Claudio Ribeiro
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Roman Kopylov | Division | Claudio Ribeiro | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.7 ± 12.2 89th percentile | 49.2 | 49.7 ± 6.3 37th percentile | 49.2 |
| Strike avoidance absorbed /15 min | 63.7 ± 15.9 9th percentile | 53.6 | 55.7 ± 23.8 33rd percentile | 53.6 |
| Takedown attempts /15 min | 3.35 ± 1.15 15th percentile | 4.06 | 3.83 ± 2.61 46th percentile | 4.06 |
| Takedown defence % | 65 ± 31 98th percentile | 53 | 54 ± 8 25th percentile | 53 |
| Control time s /15 min | 174 ± 37 8th percentile | 196 | 191 ± 57 30th percentile | 196 |
| Striking defence % | 51 ± 2 74th percentile | 50 | 48 ± 19 14th percentile | 50 |
| Knockdowns /15 min | 0.85 ± 0.38 95th percentile | 0.62 | 0.65 ± 0.30 51st percentile | 0.62 |
| Submission attempts /15 min | 0.45 ± 0.45 6th percentile | 0.73 | 0.67 ± 0.67 51st percentile | 0.73 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Roman Kopylov by KO/TKO , round 2 at 0:33