Cub Swanson vs Renato Moicano
UFC 227: Dillashaw vs. Garbrandt 2 · 2018-08-04
Tale of the tape
| Cub Swanson | Renato Moicano | |
|---|---|---|
| Record | 10-5 | 4-1 |
| Last fight | lost vs Frankie Edgar (Decision - Unanimous, 2018-04-21) | won vs Calvin Kattar (Decision - Unanimous, 2018-04-07) |
| Country | unknown | Brazil |
| Height | 68" | 71" |
| Reach | 70" | 72" |
| Age | 34.8 | 29.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | #11 |
| Style label | unknown | grappler |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Renato Moicano by Submission , round 1 at 4:15